-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
VAMP06 is a 4-wire device with integrated GSM technology, GPS technology, built-in antennae and sensors. It has functions like ACC Detection, Vibration and Disassemble Alarm and is enabled to remotely cut off fuel/electricity from the vehicle.
| •Device Name | GPS Tracker |
| •Model | VAMP06 |
| •Features | Engine shut-off |
| •Device Dimension | 72mm(L)*31mm(W)*12mm(H) |
| •Device weight | 30g |
| •Quad Band | 850/1900/900/1800MHz |
| •GPS Accuracy | <=5m |
| •Voltage Input | 9-90v |
| •Back-up Battery | 55mAh |
| •Positioning Time | Hot Start<2s (Open Sky) |
| Warm Start<15S | |
| Cold Start<38s (Open Sky) | |
| •GPS Sensitivity | -144dBm |
| •Tracking Sensitivity | -160dBm |
| •Operating Temperature | -20℃—70℃ |
| •GPS chip | MTK |
| •GSM/GPS Antenna | Built-in Design |
| •Real-time Tracking | Update position every 10 seconds with continuous tracking. |
| •Fast Positioning | Provide a timely positioning service after installing it. |
| •Trace Playback | Check the history trace of your vehicle to help you find useful information. |
| •User Define Geo-Fence | Users can set a range of Geo-fence on map, and it will alarm when the device gets in or out of presetting range via APP or SMS. |
| Remotely Cut-off Petrol/Electricity | Remotely control vehicle engine via platform, app or sms to avoid someone driving the vehicle illegally. |
| •Sturdy Device Body | IP65 Water resistant and dust proof design |
| •Over-speed Alarm | When your speed is over what you set, it will send alarm to remind you keep safe. |
| •Disassemble Alarm | Send alarm notification when someone remove the device. |
| •Low Power Consumption | When device is in low power, send message to tell you charge it in time. |
| •Platform/APP/SMS Checking | Various methods like platform, app, sms to check asset status. |
| Car, Bike, Truck and Bus Security, Fleet Management and Tracking |
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.